Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all orders
Size Chart
×
“Angelic Curve”, intricately hand-embellished Grey Coloured Net Shirt with the hues of Golden detailing of Sequenced and Pearls work, Paired with heavily embroidered Raw Silk Straight Pants alongwith Same Coloured Net Dupatta. Border detailing of hanging tassles on Complete Outfit is adding a vibe to this outfit whereas Pearls detailing on sides of Shirt and Dupatta is enhancing its look to make it more Perfect for Upcoming Wedding Season.
Shirt Sizes:
Measurement | S | M | L |
---|---|---|---|
Chest | 18" | 20" | 22" |
Waist | 16" | 18" | 20" |
Hip | 19" | 21" | 23" |
Shoulders | 14.5" | 15" | 15.5" |
Sleeves Length | 21" | 21.5" | 22" |
Armhole | 8.5" | 9.25" | 10" |
Shirt Bottom | 20" | 22" | 24" |
Shirt Length | As per design | As per design | As per design |
Trouser Sizes:
Measurement | S | M | L |
---|---|---|---|
Length | 39" | 39" | 39" |
Waist | 13" | 14" | 15" |
Thigh | 13" | 14" | 15" |
Bottom | 6" | 6.5" | 7" |
Hip Front | 12.5" | 13" | 13.5" |
Hip Back | 14.5" | 15" | 15.5" |
Read More
Read Less